Flexible pricing solutions for businesses of all sizes
π Try Gather Hub Free
No credit card required β’ Full access β’ Cancel anytime
π Try Digital Content Experience Free
No credit card required β’ Full access β’ Cancel anytime
| Features | Starter | Professional | Business |
|---|---|---|---|
|
$
29
/month
Billed annually at $276
|
Most Popular
$
49
/month
Billed annually at $468
|
$
99
/month
Billed annually at $948
|
|
| Buy Now | Buy Now | Buy Now | |
| Account | |||
| Billing Cycle | 1 month | 1 month | 1 month |
| No. of users | 1 | 3 | 5 |
| Storage | 10 GB | 100 GB | 250 GB |
| Gather Hub Features | |||
| Core Features | |||
| Active Requests | 10 | 50 | 100 |
| Unlimited clients / recipients | |||
| Unlimited reminders | |||
| Unlimited questions & upload areas | |||
| Drag and drop request builder | |||
| Approval system | |||
| Unlimited Templates | |||
| Pre-made email templates | |||
| Branding | |||
| Business branding | |||
| 'Powered by CromaPages' Removal | |||
| Support | |||
| Help Center | |||
| Email & Live Chat support | |||
| Advanced Support | Contact Sales | Contact Sales | |
| Content Creation service | Contact Sales | Contact Sales | Contact Sales |
| $29 USD p/m | $49 USD p/m | $99 USD p/m | |
| Buy Now | Buy Now | Buy Now | |
| Features | DXP Starter | DXP Professional | DXP Business |
|---|---|---|---|
|
$
49
/month
Billed annually at $468
|
Most Popular
$
149
/month
Billed annually at $1,428
|
$
249
/month
Billed annually at $2,388
|
|
| Buy Now | Buy Now | Buy Now | |
| Account | |||
| Billing Cycle | 1 month | 1 month | 1 month |
| No. of users | 1 | 1 | 1 |
| Digital Content Experience Platform | |||
| Content Experience | |||
| Content Experience - Digital Cards | Yes | Yes | Yes |
| Content Experience - Interactive | Yes | Yes | Yes |
| Content Experience - Digital Guidebook | Yes | Yes | Yes |
| Content Experience - Virtual 360 | Yes | Yes | Yes |
| Directory | Yes | Yes | Yes |
| Locators | Yes | Yes | Yes |
| No. of Active Pages (Experiences) | 50 | 200 | 500 |
| Assets & Storage | 10GB storage, unlimited assets | 100GB storage, unlimited assets | 250GB storage, unlimited assets |
| Lead Capture Forms | |||
| Lead Capture Forms | Yes | Yes | Yes |
| Privacy Controls | Yes | Yes | Yes |
| Email Marketing | |||
| Emails | 1000 credits | 5000 credits | 10000 credits |
| Email Templates | Yes | Yes | Yes |
| Leads / Contacts Management | |||
| Unlimited Leads / Contacts | Yes | Yes | Yes |
| Export Leads / Contacts | Yes | Yes | Yes |
| Import Leads / Contacts | Yes | Yes | Yes |
| Content Distribution (Share) | |||
| Links | Yes | Yes | Yes |
| QR Code | Yes | Yes | Yes |
| QR Code Design Suite | Yes | Yes | Yes |
| Yes | Yes | Yes | |
| Social Share | Yes | Yes | Yes |
| Website Widget (Embed Code) | Yes | Yes | Yes |
| Chrome Browser Plugin | Yes | Yes | Yes |
| Short Links | |||
| Short Links / URL Shortener | 100 | Unlimited | Unlimited |
| Custom Slugs | Yes | Yes | Yes |
| Conversion Tracking | Yes | Yes | Yes |
| Dynamic Redirects | Yes | Yes | Yes |
| Branding | |||
| Business Branding | Yes | Yes | Yes |
| "Powered by CromaPages" Removal | Yes | Yes | Yes |
| Tracking & Analytics | |||
| Content Performance Insights | Yes | Yes | Yes |
| Content Engagement Insights | Yes | Yes | Yes |
| Content Visitors Insights | Yes | Yes | Yes |
| Integrations | |||
| CRM Integration (Salesforce, HubSpot, Mailchimp) | Contact Sales | Contact Sales | Contact Sales |
| Support | |||
| Help Center | Yes | Yes | Yes |
| Email & Live Chat Support | Yes | Yes | Yes |
| Onboarding Program | Yes | Yes | Yes |
| Premium Support | Contact Sales | Contact Sales | Contact Sales |
| Content Creation Service | Contact Sales | Contact Sales | Contact Sales |
| $49 USD p/m | $149 USD p/m | $249 USD p/m | |
| Buy Now | Buy Now | Buy Now | |
No, our subscription plans are monthly, No lock-in period.
We offer a free trial, making it an excellent option for trial and evaluation without any long-term commitment.
Yes, you can upgrade/downgrade your plan at any time during your subscription cycle. You can upgrade/downgrade yourself by going to my account section.
Absolutely. You can add additional limits at any point during your subscription.
We accept all major credit cards. For Custom plans over $2000 per year we can issue invoices payable by bank transfer in USD
Indian Customers are charged 18% GST
Yep. You can simply contact us.
All data is held in databases hosted by Amazon Web Services (AWS) data centres. All data at rest is encrypted with AES256 and keys are managed through Amazon KMS. Encrypted backups are taken regularly and stored securely according to our retention schedule.
You can cancel your monthly subscription at any time. To initiate a cancellation, please log into your account, go to subscriptions, cancel. Any questions you may have regarding your subscription, contact our support team. Please note that we do not issue refunds for any unused time on a canceled subscription
See how CromaPages helps B2B & B2C Marketing & Sales teams to create high-impact buyer interactions.